Bond and Seal Power structural adhesive
Structural adhesive Bond and Seal Power NSF
STRUCADH-KD-POWER-BLACK-CART-300ML
Register now and access more than 125,000 products
Excellent adhesive range and high level of initial strength
- Excellent adhesion to almost all surfaces
- Simple to attach components
Elastic with low stretchability
Can be painted over
Can be painted over before and after the skin has formed with all commercially available paint systems (except alkyd resin paints).
UV-resistant
Ideally suited to visible joints
Non-corrosive
Prevents metal corrosion
Low-odour, VOC- and solvent-free
NSF (P1) registered (no. 136996)
International approval for use in areas where food is processed or stored.
- In the case of B+S Power, an additional layer can be added within the skin formation time. Due to the multitude of different paints and coatings, preliminary tests must be performed to check compatibility. Two-component epoxy paints are compatible. Do not allow this product to come into contact with alkyd resin paint systems.
- Since the elasticity of the paint is lower than that of the adhesive/sealant, cracks may form in the paint around the joint.
Zinc | ⎷1 | ⎷4 | ⎷1 | ⎷1 | |
Plastics | ABS | ⎷2 | ⎷2 | ⎷2 | x |
GFRP | ⎷2 | ⎷2 | ⎷2 | ⎷ | |
Rubber/neoprene | x | x | x | ⎷ | |
Dense foams | ⎷2 | ⎷2 | ⎷2 | ⎷ | |
PE | x | x | x | x | |
PMMA | ⎷5 | ⎷5 | ⎷5 | - | |
Polyamide | ⎷5 | ⎷5 | ⎷5 | ⎷ | |
Polycarbonate = PC | ⎷5 | ⎷5 | ⎷5 | - | |
Polystyrene (not foam!) | ⎷2 | ⎷2 | ⎷2 | - | |
PP | - | - | - | - | |
PTFE | - | - | - | - | |
Polyurethane = PU | ⎷2 | ⎷2 | ⎷2 | ⎷ | |
Hard PVC | ⎷2 | ⎷4 | ⎷2 | ⎷ | |
Silicone | - | - | - | - | |
Expandable polystyrene | - | - | - | - | |
Surface must be pre-treated, please refer to the technical data sheets in accordance with the application. 1. Prime with primer for metal 0890 100 61 2. Prime with primer for p/w/s 0890 100 62 3. Pre-treat with deep-penetrating primer 0890 545 10 4. Pre-treat with activating cleaner 0890 100 60 5. Varioprimer safe + easy, 0890 024 021/0890 024 101 | |||||
Bond + Seal products | B+S 0890 100 1 - 6 0890 100 111 - 3 0890 100 181 - 3 0890 100 11 + 13 | B+S Power 0893 235 1 0893 235 2 0893 235 3 | B+S Fast 0890 100 710 0890 100 720 0890 100 730 | B+S Combi 0893 236 110 0893 236 120 0893 236 130 | |
Metal | Aluminium | ⎷1 | ⎷4 | ⎷1 | ⎷1 |
Lead | x | x | x | x | |
Stainless steel | ⎷1 | ⎷4 | ⎷1 | ⎷1 | |
Copper | ⎷1 | ⎷1 | ⎷1 | ⎷1 | |
Brass | ⎷1 | ⎷1 | ⎷1 | ⎷1 | |
Steel/iron | ⎷1 | ⎷4 | ⎷1 | ⎷1 |
Delicate natural stone (e.g. marble) | - | - | - | - | |
Natural stone, brick | ⎷2 | ⎷2 | ⎷2 | ⎷2 | |
Cement fibreboards | ⎷3 | ⎷3 | ⎷3 | ⎷ | |
Others | Enamel | ⎷5 | ⎷4 | ⎷5 | ⎷4 |
Glass | ⎷5 | ⎷4 | ⎷5 | ⎷4 | |
Fibreglass | - | - | - | - | |
Mirrors | - | - | - | - | |
Porcelain, ceramic, tiles | ⎷5 | ⎷4 | ⎷5 | ⎷5 | |
Paper | ⎷ | ⎷ | ⎷ | ⎷ | |
Cardboard | ⎷ | ⎷ | ⎷ | ⎷ | |
Fabric | - | - | - | - | |
Leather | - | - | - | - | |
Surface must be pre-treated, please refer to the technical data sheets in accordance with the application. 1. Prime with primer for metal 0890 100 61 2. Prime with primer for p/w/s 0890 100 62 3. Pre-treat with deep-penetrating primer 0890 545 10 4. Pre-treat with activating cleaner 0890 100 60 5. Varioprimer safe + easy, 0890 024 021/0890 024 101 | |||||
Bond + Seal products | B+S 0890 100 1 - 6 0890 100 111 - 3 0890 100 181 - 3 0890 100 11 + 13 | B+S Power 0893 235 1 0893 235 2 0893 235 3 | B+S Fast 0890 100 710 0890 100 720 0890 100 730 | B+S Combi 0893 236 110 0893 236 120 0893 236 130 | |
Painted surfaces | 2-component paints, stove enamels, cathodic dip coating, painted panels | ⎷4 | ⎷4 | ⎷4 | ⎷4 |
Wood and engineered woods | Wood (including MDF, chipboard) | ⎷2 | ⎷2 | ⎷2 | ⎷2 |
Laminated panels (Resopal, Ultrapas) | ⎷4 | ⎷4 | ⎷4 | l | |
HPL | ⎷4 | ⎷4 | ⎷4 | ⎷4 | |
Decorative panels | ⎷ | ⎷ | ⎷ | ⎷ | |
Cork | ⎷2 | ⎷2 | ⎷2 | ⎷ | |
Stone and construction materials | Concrete | ⎷2 | ⎷2 | ⎷2 | ⎷2 |
Bituminous substrates | - | - | - | - | |
Aerated concrete, gypsum, gypsum plasterboard | ⎷3 | ⎷3 | ⎷3 | ⎷3 | |
Artificial stone (Corian, Varicor) | ⎷2 | ⎷2 | ⎷2 | ⎷ |
NSF (P1) registered (no. 136996)
International approval for use in areas where food is processed or stored.
The usage instructions are recommendations based on the tests we have conducted and on our experience; carry out your own tests before each application. Due to the large number of applications and storage and usage conditions, we do not assume any liability for a specific application result. Insofar as our free customer service provides technical information or acts as an advisory service, no responsibility is assumed by this service except where the advice or information given falls within the scope of our specified, contractually agreed service or the advisor was acting deliberately. We ensure the consistent quality of our products. We reserve the right to make technical changes and further develop products.
Datasheets(X)
For dynamically loaded structural bonded connections and seam and joint sealing in bodywork, vehicle and caravan construction, railway carriage and container construction, metal and equipment construction, air-conditioning and ventilation duct construction, in the food industry, and much more.
The substrates must be clean, dry and free from grease. For pre-treatment, please refer to the optimisation table in the technical data sheet.
Cut off the threaded spout, screw on the nozzle and cut it to the required width. Apply the adhesive using a suitable application gun. We recommend a minimum adhesive layer thickness of 3 mm to harness the benefits of thick-coat bonding.
For more information, please refer to the technical data sheet.
Contents | 300 ml |
Container | Cartridge |
Chemical basis | Hybrid polymer |
Colour | Black |
Min./max. skin-formation time | 30-40 min |
Full curing speed/conditions | 3 mm/d / 23°C and 50% relative humidity, moisture curing |
Min./max. processing temperature | 5 to 40 °C |
Min./max. temperature resistance | -40 to +90 °C |
Short term temperature resistance max. /conditions | 150 °C / after 16 hours |
Max. change in volume | 2 % |
Max. volume change/conditions | 2 % / in accordance with DIN 52451 |
Short-term resistance against | Mineral oils, Fuels, Animal fat, Animal oils, Vegetable fat, Vegetable oils |
Shelf life from production/conditions | 12 Month / at max. 25°C |
Silicone-free | Yes |
Solvent-free | Yes |
PVC-free | Yes |
VOC-free | Yes |
Isocyanate-free | Yes |
Ultraviolet resistance | Yes |
Sustainability | Pollutants / Emissions |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!